All Deliveries made within 24 Hours (Business Hours) post receipt of order.
Bring home a Blue star AC with a 60 Month comprehensive product warranty, it covers all the functional parts of the product without Inculding gas charging 2 Service Per year & Installation done by Brand (Visit cost will extra) 11th January 2025 to 30th April 2025.
Please call or visit us to know more in detail.
1 year on product 5 year PCB and 10 year compressor warranty.
Brand | Blue Star Limited |
Capacity | 1.5 Tons |
Special Feature | Dust Filter |
Product Dimensions | 21.5D x 96W x 32H Centimeters |
Energy Star | 3 Star |
About this item
This seems to be a specification of a 1.5-ton split air conditioner (AC) with an inverter compressor. Heres a breakdown of the details:
-
Inverter Compressor: The AC is equipped with a variable speed compressor, which adjusts its power depending on the heat load. This leads to better energy efficiency as the compressor doesn’t need to run at full capacity all the time.
-
Capacity: The AC has a capacity of 1.5 tons, making it suitable for medium-sized rooms, specifically those ranging from 111 to 150 square feet.
-
Energy Rating: The AC has a 5-star energy rating, indicating high energy efficiency. The star rating follows the new Bureau of Energy Efficiency (BEE) guidelines effective from July 1, 2022.
-
Annual Energy Consumption: The AC consumes 1026.46 units of electricity annually under standard test conditions.
-
ISEER Value: The Indian Seasonal Energy Efficiency Ratio (ISEER) value is 3.81. ISEER is a measure of energy efficiency over a typical cooling season in India. A higher ISEER value indicates better energy efficiency.
-
5-in-1 Convertible Cooling: This likely refers to an air conditioner’s ability to operate in multiple modes (such as cooling, fan-only, dehumidifying, etc.), providing flexibility for different needs.
-
Turbo Cool: A feature that allows the air conditioner to cool the room faster by operating at maximum capacity for a short period.
-
Comfort Sleep: A mode that adjusts the temperature gradually throughout the night to maintain comfort while conserving energy, often reducing noise as well.
-
DigiQ Penta Sensors: Likely refers to a digital system that uses multiple sensors (five in this case) to monitor various aspects like temperature, humidity, and room occupancy to optimize cooling performance.
-
Energy Saver: A mode or feature designed to reduce energy consumption by cycling the compressor on and off based on the room’s temperature.
-
Self Diagnosis: A system that automatically detects and reports any issues or malfunctions, making it easier to troubleshoot and maintain the unit.
Technical Details
Brand | Blue Star Limited |
---|---|
Model | IC318DNU |
Energy Efficiency | 3 star |
Capacity | 1.5 Tons |
Annual Energy Consumption | 1026.46 Kilowatt Hours Per Year |
Noise Level | 51.1 dB |
Installation Type | Split System |
Part Number | IC318DNU |
Special Features | Dust Filter |
Colour | White |
Voltage | 230 Volts |
Wattage | 5050 Watts |
Included Components | 1 Indoor Unit, 1 Outdoor Unit, 1 Remote Control, User manual, Warranty Card |
Batteries Included | No |
Batteries Required | Yes |
Manufacturer | Blue Star Limited |
Country of Origin | India |
General
Series Name | DNU |
Nominal Cooling Capacity (tonnage) | 1.5 |
Star Rating | 3 star |
(Rated) Voltage/Frequency/Phase | 230 V / 50Hz / Single |
Cooling Capacity (Watt)(Min~Max) | 5050 (1789~5116) |
Cooling Capacity (BTU/hr) | 17230 |
Rated Cooling Capacity (50% Load) (Watt) | 2525 |
Cooling Rated Power Input (Watt) | 1685 |
Cooling Capacity (BTU/hr)(Min~Max) | 17230 (6104~17456) |
Cooling Power Input (50% Load) (Watt) | 615 |
ISEER | 3.81 |
Electricity Consumed In 1600 Hours. (Units/Year) | 1026.46 |
Nominal Current (Cooling)(Amps) | 7.37 |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 582/452/326/290 |
Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 51.1/48.5/45.5/39.1 |
Moisture Removal (Litres/Hour) | 1.65 |
Compressor Type | Inverter Rotary |
Acoustic Jacket On Compressor | Yes |
Refrigerant Quantity(Kg) | 0.65 |
Ambient Temp (Cooling) (degree C) | 52 |
Remote | LCD Remote with Display |
Night Glow Function On Remote Buttons | Yes |
Net IDU(Product) Dimension (mm) | 960 x 215 x 320 |
Input Power Supply | IDU |
Net Weight IDU (kg) | 12 |
Net ODU Dimensions (Width X Depth X Height) (mm) | 858 x 327 x 536 |
Net Weight ODU (kg) | 25 |
Noise Level Outdoor (dB(a)) | 60 |
Gross IDU Weight (kg) | 13.3 |
Gross ODU Weight (kg) | 28.7 |
Suction Tube Size Outer Diameter Inch (mm) | 1/2″ (12.7mm) |
Liquid Tube Size Outer Diameter Inch (mm) | 1/4″ (6.35mm) |
Max Piping Capability Total (metre) | 15 |
Max Piping Capability Vertical (metre) | 10 |
Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
Power Supply to ODU Source(Core/Gauge) | 4C 1.5sqmm |
Power Supply to IDU Source(Core/Gauge) | 3C 1.5sqmm |
Remote Battery Type | AAA |
Product Title | IC318DNU-Inverter Split AC 1.5 Tr 3 Star |
Features Refrigerant | R32 |
Features Condenser Type | 100% Copper |
Air Conditioner Technology | Inverter |
Category | 3 Star |
Country of Origin | India |
Address of Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
Warranty
Features Warranty | 10 Year Warranty on Inverter Compressor |
Features Additional Warranty Option | 1+4 Year Extended Warranty |
Made in india
Reviews
There are no reviews yet.